Read this guide for the complete overview of Coral Highlands in Monster Hunter World: Iceborne! Know what materials and items you can find in this area with this handy guide!!!
Table of Contents
Gatherable Materials List
- Ores
- Bones
- Crafting Materials
- Slinger Ammo
- Endemic Life
- Fishes
Monsters List
- Coral Highlands Monsters
Gatherable Materials Per Area
- Area 1 / Area 2 / Area 3
- Area 4 / Area 5 / Area 6
- Area 7 / Area 8 / Area 9
- Area 10 / Area 11 / Area 12
- Area 13 / Area 14 / Area 15
Monster Hunter World Maps
Map List | ||
---|---|---|
Ancient Forest | Wildspire Waste | Coral Highlands |
Rotten Vale | Elder's Recess | Hoarfrost Reach |
Coral Highlands - Gatherable Materials
Ores
Name | Rank | Area |
---|---|---|
Iron Ore | Low | 8,9,11,15 |
Dragonite Ore | Low High | 【Low Rank】 8,9,11,15【High Rank】 8,9,10,11,12,14,15 |
Machalite Ore | Low | 8,9,11,15 |
Carbalite Ore | High | 8,9,10,11,12,14,15 |
Nova Crystal | High | 8,9,10,11,12,14,15 |
Light Crystal | Low High | 【Low Rank】 8,9,11,15【High Rank】 8,9,10,11,12,14,15 |
Coral Crystal | Low High | 【Low Rank】 8,9,11,15【High Rank】 8,9,10,11,12,14,15 |
Dragonvein Crystal | High | 8,9,10,11,12,14,15 |
Aquacore Ore | Low High | 【Low Rank】 8,9,11,15【High Rank】 8,9,10,11,12,14,15 |
Dreamcore Ore | High | 8,9,10,11,12,14,15 |
Bones
Name | Rank | Area |
---|---|---|
Monster Bone S | Low | 2,3,4,5,6,7,8,9,13 |
Sturdy Bone | Low High | 【Low Rank】 2,3,4,5,6,7,8,9,13【High Rank】 2,3,4,5,6,7,8,9,13 |
Coral Bone | Low High | 【Low Rank】 2,3,4,5,6,7,8,9,13【High Rank】 2,3,4,5,6,7,8,9,13 |
Quality Bone | High | 2,3,4,5,6,7,8,9,13 |
Dragonborn Relic | High | 2,3,4,5,6,7,8,9,13 |
Crafting Materials
Name | Rank | Area |
---|---|---|
Blue Mushroom | Low High | 【Low Rank】 1,3,4,6,7【High Rank】 1,3,4,6,7 |
Nitroshroom | Low High | 【Low Rank】 14【High Rank】 14 |
Toadstool | Low High | 【Low Rank】 13【High Rank】 13 |
Mandragora | Low High | 【Low Rank】 14【High Rank】 14 |
Parashroom | Low High | 【Low Rank】 6,9【High Rank】 6,9 |
Snow Herb | Low High | 【Low Rank】 1【High Rank】 1 |
Herb | Low High | 【Low Rank】 1,2,3,7,9,10,12,15【High Rank】 1,2,3,7,9,10,12,15 |
Honey | Low High | 【Low Rank】 2,5,9,11,14【High Rank】 2,5,9,11,14 |
Thunderbug | Low High | 【Low Rank】 2,10,11【High Rank】 2,10,11 |
Flashbug | Low High | 【Low Rank】 4,7【High Rank】 4,7 |
Sleep Herb | Low High | 【Low Rank】 5【High Rank】 5 |
Baitbug | Low High | 【Low Rank】 6,11,14【High Rank】 6,11,14 |
Spider Web | Low High | 【Low Rank】 6【High Rank】 6 |
Latchberry | Low High | 【Low Rank】 1,2,3,4,5【High Rank】 1,2,3,4,5 |
Flamenut | Low High | 【Low Rank】 6,10,14【High Rank】 6,10,14 |
Ivy | Low High | 【Low Rank】 6,11【High Rank】 6,11 |
Exciteshroom | Low High | 【Low Rank】 6,14【High Rank】 6,14 |
Blastnut | Low High | 【Low Rank】 6,9【High Rank】 6,9 |
Dragonstrike Nut | Low High | 【Low Rank】 11,14,17【High Rank】 11,14,17 |
Flowfern | Low High | 【Low Rank】 6【High Rank】 6 |
Smokenut | Low High | 【Low Rank】 8【High Rank】 8 |
Needleberry | Low High | 【Low Rank】 8,10【High Rank】 8,10 |
Adamant Seed | Low High | 【Low Rank】 10,11【High Rank】 10,11 |
Bitterbug | Low High | 【Low Rank】 11【High Rank】 11 |
Slashberry | Low High | 【Low Rank】 12,13,15【High Rank】 12,13,15 |
Bomberry | Low High | 【Low Rank】 12【High Rank】 12 |
Antidote Herb | Low High | 【Low Rank】 13【High Rank】 13 |
Nulberry | Low High | 【Low Rank】 2,8,12,13【High Rank】 2,8,12,13 |
Slinger Ammo
Name | Rank | Area |
---|---|---|
Stone | Low High | 【Low Rank】 1,3,8,9,10,12,13【High Rank】 1,3,8,9,10,12,13 |
Redpit | Low High | 【Low Rank】 1,2,3,5,7,8,10【High Rank】 1,2,3,5,7,8,10 |
Watermoss | Low High | 【Low Rank】 1,10,11【High Rank】 1,10,11 |
Brightmoss | Low High | 【Low Rank】 2,3,4,6,7,13,14【High Rank】 2,3,4,6,7,13,14 |
Torch Pod | Low High | 【Low Rank】 3,12,13【High Rank】 3,12,13 |
Scatternut | Low High | 【Low Rank】 3,13【High Rank】 3,13 |
Endemic Life
Name | Area |
---|---|
Flying Meduso | 1,3,4,5,6,9 |
Elegant Coralbird | 1,3,4,5,6 |
Dapper Coralbird | 1 |
Hopguppy | 1 |
Wiggler | 1,3,9,10,11 |
Wiggler Queen | 1,3 |
Omenfly | 2,4,5,7,8,14 |
Augurfly | 3,5,7,8 |
Flashfly | 4,10,13 |
Sleeptoad | 5,13 |
Paratoad | 13 |
Andangler | 6,7,11,14 |
Vigorwasp | 8 |
Grandfather Mantagrell | 11,12,13 |
Prism Hercudrome | 10 |
Downy Crake | 12 |
Fishes
Name | Area |
---|---|
Sushifish | 1,6,7,11 |
Great Sushifish | 1,6,7,11 |
Gunpowderfish | 6,7 |
Great Gunpowderfish | 6,7 |
Bomb Arowana | 6,11 |
Great Bomb Arowana | 6,11 |
Burst Arowana | 6 |
Great Burst Arowana | 6 |
Pink Parexus | 6,7,11 |
Great Pink Parexus | 6,7,11 |
Whetfish | 7,11 |
Great Whetfish | 7,11 |
Goldenfish | 14 |
Great Goldenfish | 14 |
Goldenfry | 14 |
Great Goldenfry | 14 |
Coral Highlands - Monsters
Tzitzi-Ya-Ku | Paolumu | Legiana |
Pink Rathian | Kirin | Odogaron |
Bazelgeuse | Deviljho | - |
Coral Highlands - Gatherable Materials Per Area
Area 1
Gatherable Materials
Crafting Materials | |
---|---|
Latchberry | Blue Mushroom |
Snow Herb | Herb |
Slinger Ammo | |
Stone | Redpit |
Watermoss | - |
Endemic Life | |
Flying Meduso | Elegant Coralbird |
Dapper Coralbird | Wiggler |
Wiggler Queen | Hopguppy |
Fishes | |
Sushifish | Great Sushifish |
Area 2
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Latchberry | Honey |
Herb | Thunderbug |
Nulberry | - |
Slinger Ammo | |
Brightmoss | Redpit |
Endemic Life | |
Omenfly | - |
Area 3
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Blue Mushroom | 火Herb |
Latchberry | Herb |
Endemic Life | |
Flying Meduso | Elegant Coralbird |
Wiggler | Wiggler Queen |
Augurfly | - |
Area 4
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Blue Mushroom | Flashbug |
Latchberry | - |
Slinger Ammo | |
Brightmoss | - |
Endemic Life | |
Flying Meduso | Omenfly |
Flashfly | Elegant Coralbird |
Area 5
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Honey | Sleep Herb |
Latchberry | - |
Slinger Ammo | |
Redpit | - |
Endemic Life | |
Flying Meduso | Omenfly |
Elegant Coralbird | Sleeptoad |
Dapper Coralbird | Augurfly |
Area 6
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Blue Mushroom | Baitbug |
Spider Web | Flamenut |
Ivy | Exciteshroom |
Blastnut | Parashroom |
Dragonstrike Nut | Flowfern |
Slinger Ammo | |
Brightmoss | - |
Endemic Life | |
Flying Meduso | Andangler |
Elegant Coralbird | Dapper Coralbird |
Fishes | |
Sushifish | Great Sushifish |
Gunpowderfish | Great Gunpowderfish |
Burst Arowana | Great Burst Arowana |
Pink Parexus | Great Pink Parexus |
Bomb Arowana | Great Bomb Arowana |
Area 7
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Blue Mushroom | Flashbug |
Herb | - |
Slinger Ammo | |
Brightmoss | Redpit |
Endemic Life | |
Omenfly | Andangler |
Augurfly | - |
Fishes | |
Sushifish | Great Sushifish |
Whetfish | Great Whetfish |
Gunpowderfish | Great Gunpowderfish |
Pink Parexus | Great Pink Parexus |
Area 8
Gatherable Materials
Ores | |
---|---|
Coral Crystal | Iron Ore |
Dragonite Ore | Machalite Ore |
Light Crystal | Carbalite Ore (High Rank Only) |
Nova Crystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
Aquacore Ore | Dreamcore Ore (High Rank Only) |
Bones | |
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Nulberry | Smokenut |
Needleberry | - |
Slinger Ammo | |
Stone | Redpit |
Endemic Life | |
Vigorwasp | Omenfly |
Augurfly | - |
Area 9
Gatherable Materials
Ores | |
---|---|
Coral Crystal | Iron Ore |
Dragonite Ore | Machalite Ore |
Light Crystal | Carbalite Ore (High Rank Only) |
Nova Crystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
Aquacore Ore | Dreamcore Ore (High Rank Only) |
Bones | |
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Latchberry | Blastnut |
Honey | Herb |
Dragonstrike Nut | - |
Slinger Ammo | |
Stone | - |
Endemic Life | |
Flying Meduso | Wiggler |
Area 10
Gatherable Materials
Ores | |
---|---|
Dragonvein Crystal (High Rank Only) | Dreamcore Ore (High Rank Only) |
Dragonite Ore (High Rank Only) | Nova Crystal (High Rank Only) |
Crafting Materials | |
Flamenut | Adamant Seed |
Needleberry | Herb |
Thunderbug | - |
Slinger Ammo | |
Stone | Redpit |
Watermoss | - |
Endemic Life | |
Flashfly | Wiggler |
Area 11
Gatherable Materials
Ores | |
---|---|
Coral Crystal | Aquacore Ore |
Iron Ore | Dragonite Ore |
Machalite Ore | Light Crystal |
Carbalite Ore (High Rank Only) | Nova Crystal (High Rank Only) |
Dragonvein Crystal (High Rank Only) | Dreamcore Ore (High Rank Only) |
Crafting Materials | |
Baitbug | Ivy |
Bitterbug | Adamant Seed |
Honey | Thunderbug |
Slinger Ammo | |
Watermoss | - |
Endemic Life | |
Andangler | Grandfather Mantagrell |
Wiggler | Prism Hercudrome |
Fishes | |
Sushifish | Great Sushifish |
Whetfish | Great Whetfish |
Burst Arowana | Great Burst Arowana |
Pink Parexus | Great Pink Parexus |
Area 12
Gatherable Materials
Ores | |
---|---|
Dragonite Ore (High Rank Only) | Nova Crystal (High Rank Only) |
Dragonvein Crystal (High Rank Only) | Dreamcore Ore (High Rank Only) |
Crafting Materials | |
Nulberry | Bomberry |
Slashberry | Herb |
Slinger Ammo | |
Stone | Torch Pod |
Endemic Life | |
Downy Crake | Grandfather Mantagrell |
Area 13
Gatherable Materials
Bones | |
---|---|
Sturdy Bone | Coral Bone |
Monster Bone S | Dragonborn Relic (High Rank Only) |
Quality Bone (High Rank Only) | - |
Crafting Materials | |
Nulberry | Antidote Herb |
Slashberry | Toadstool |
Parashroom | - |
Slinger Ammo | |
Stone | Torch Pod |
Scatternut | Brightmoss |
Endemic Life | |
Flashfly | Grandfather Mantagrell |
Paratoad | Sleeptoad |
Augurfly | Downy Crake |
Area 14
Gatherable Materials
Ores | |
---|---|
Dragonite Ore (High Rank Only) | Nova Crystal (High Rank Only) |
Dragonvein Crystal (High Rank Only) | Dreamcore Ore (High Rank Only) |
Crafting Materials | |
Baitbug | Nitroshroom |
Flamenut | Exciteshroom |
Honey | Blazenut |
Mandragora | - |
Slinger Ammo | |
Brightmoss | - |
Endemic Life | |
Andangler | Omenfly |
Augurfly | - |
Fishes | |
Goldenfish | Great Goldenfish |
Goldenfry | Great Goldenfry |
Area 15
Gatherable Materials
Ores | |
---|---|
Coral Crystal | Aquacore Ore |
Iron Ore | Dragonite Ore |
Machalite Ore | Light Crystal |
Carbalite Ore (High Rank Only) | Nova Crystal (High Rank Only) |
Dragonvein Crystal (High Rank Only) | Dreamcore Ore (High Rank Only) |
Crafting Materials | |
Slashberry | Herb |